Yoshuko vs Kajabi vs Teachable
Twelve rows that decide it — four the AI answers, and two we lose.
Side by side
| Feature | Yoshuko | Kajabi | Teachable |
|---|---|---|---|
| AI that does the work | |||
| AI marks written work against your rubric | Every plan; every grade stays yours to change | Manual — you mark every long answer | Manual — you mark every long answer |
| AI drafts the rubric you mark against | Written from your lesson and your own question | Manual — write every band yourself | Manual — write every band yourself |
| AI checks for AI-written and copied work | Every plan, at a threshold you set | Manual — read it and judge for yourself | Manual — read it and judge for yourself |
| AI reads handwritten work from a photo | Transcribed, then marked like any typed answer | Manual — type it up, or mark it off the platform | Manual — type it up, or mark it off the platform |
| What it costs | |||
| Starting price | $29 a month | $149 a month | $59 a month |
| Transaction fees | 2.00%–5.00%, falling as you grow | None | 5% on the entry plan |
| Running the course | |||
| Revenue, refunds and enrolments per course | Every plan | Sales reporting | Basic only |
| Custom domain | From Scale | All plans | Basic and above |
| Bring a course you built somewhere else | Common Cartridge and Moodle archives import directly | Manual — rebuild it, or pay for a migration | Manual — rebuild it, or pay for a migration |
| Take your whole course away again | Common Cartridge 1.3 or SCORM 1.2, any time | Content export, not a course package | Content export, not a course package |
| Where they are ahead | |||
| Discussions and community | Not available | All plans | Limited |
| Native phone apps for learners | The learner app runs in any browser | Published iOS and Android apps | Published iOS and Android apps |
Competitor pricing and packaging taken from their own public pricing pages, at entry-level paid plans. Yoshuko's figures render live from our plan catalogue. Statements about Kajabi and Teachable last reviewed August 2026.
What the table means
Lowest monthly cost of the three
Kajabi is $149. Teachable is $59 and takes 5% of every sale on that plan. Our fee falls to 2% on Scale.
Marking stops capping your class
Long answers marked against your own rubric, every grade yours to change. Neither of the others does this at any price.
Your courses are never trapped here
Bring a course in from Common Cartridge or Moodle, and take any course out to Common Cartridge or SCORM whenever you want it.
Questions
Build it today, sell it this week.
From $29/month — no contract, cancel anytime.